Confidence and sources
Data are current through 12 September 2026. Every business in the Detection #2 inventory was checked against Sunbiz and the county business tax layer on 12 September 2026, every plaza against the county property layer, and every civic item against the city's own pages, calendar and agenda record. Where sources disagree the map takes an official record over press, press over a reference entry, and a reference entry over a listing, and the disagreement is listed under Open items. Each node carries a confidence grade: High means an official record or two independent sources; Medium means a reference entry or a single press report; Low means a detail still flagged as unverified. Of the 108 nodes, 78 are High, 16 Medium and 14 Low.
| Claim type | Preferred evidence |
|---|---|
| A business exists and its date | Miami-Dade County Local Business Tax receipt (start date) and the Sunbiz entity (filing date and principal address); a city receipt where it can be seen |
| A plaza and its owner | Miami-Dade County Property Appraiser attributes through the county GIS (folio, owner, use, year built, area); private individual owners are not named |
| An event | The city calendar or minutes, then the organiser's public listing, then press |
| A designation or programme | The resolution or ordinance; where only press reports it, stated as reported and graded Low |
| A relocation, second location or succession | Sunbiz entities and addresses, county receipts at the same address, the business's own statement recorded as reported |
| Night market catchment | Placer figures only as published on the Detection #2 page |
| Comparator milestones | City and county records, established press and academic work; a first stated as the source reports it |
Sources of the basemap and the pins
The Cities view draws the county's street network, water, municipal boundaries and parks and the parcel polygons of the plazas on the map, all from the Miami-Dade County GIS Land Information service, clipped to a frame from the Golden Glades to the Atlantic [GIS]. Businesses are pinned at the Detection #2 geocode of their address, plazas at the county parcel centroid, streets and crossings by hand on the county street geometry, and the two clusters in open water off the district. Every pin was checked against its hub region before release and the basis of each pin is recorded in data.json.
Hub regions
| Hub region | Businesses | Plazas and property | Bodies, streets, events, people | Total |
|---|---|---|---|---|
| Western anchor | 2 | 2 | 2 | 6 |
| 167th cluster | 12 | 8 | 4 | 24 |
| 163rd Street east strip | 19 | 16 | 14 | 49 |
| Outside the corridor | 7 | 0 | 14 | 21 |
| Location not recorded | 1 | 0 | 7 | 8 |
Terminology and names
NMB AsiaTown is the Street EconomicsĀ® descriptor for the district and is not a found civic name; Chinatown appears in this document only where a source uses it. Anchor market means one of the four businesses Detection #2 rings as anchors. The 167th cluster, the western anchor and the 163rd Street east strip are the map's hub regions and follow the detection's reading of the street. Business names follow the county receipt or the business's own sign where they differ from the inventory; entities of record are given in the panel and the workbook. Compound descriptors are written without hyphens throughout as a house convention.
Open items
The following items are on the map with lower confidence or are deliberately left off it.
| Open item |
|---|
| Which parcel in the 1813 to 1869 NE 163rd Street strip carries Chung Hing's 1855 storefront; and the parcel placements of Choong Man Chicken, Ohla Tea, Shum's, Panya Thai, Mi Tea, Little Saigon, Lutong Pinoy, Ginza, Taiwan Ice, Bambu and Iron Sushi, each marked probable or not resolved. |
| The 1 July 2015 Chinatown designation of North Miami Beach Boulevard: reported by The Real Deal in 2017 with a county study of 47 businesses; the county resolution and any city record are not found. |
| Miami China City's opening year: the operator states 1992; the earliest official record at the address is a 2005 entity and a 2010 county receipt. The map uses 2005. |
| Mary Ann Bakery's status: a county receipt from 1992 remains on the 2026 layer, the bakery is absent from the Detection #2 inventory. |
| China Restaurant at 178 NE 167th Street, in the Detection #2 inventory, has no Sunbiz or county record; the address carries a Le Genie Restaurant receipt from October 2024. It is not a node. |
| Wok Place Inc at 17048 West Dixie Highway, the Detection #2 pending mark, has no record; the address is Lutong Pinoy Filipino Cuisine on the county layer since 2015, which is the node. |
| Commission approval, budget line and attendance for either night market: none found; the NovusAgenda minutes for late 2025 and spring 2026 do not return readable text. |
| Hours of the night markets: the city pages state 2 to 9 pm; the Eventbrite pages state 2 to 9 pm for December and 3 to 10 pm for May. The map uses the city pages. |
| Chung Hing Oriental Mart in Pembroke Pines: same trade name on a 2025 market list; the operating entity and its relationship to the 163rd Street store are not identified. |
| The kosher certification of Chai Wok is stated by the restaurant and not verified against a certifier. |
| The Saigon Night Market's own site is a placeholder; its founding year rests on its co organiser's statements to two newspapers. |
| Deed and sale dates for the 551 NE 167th Street centre, the Seaboard Commercial Center, the 335 NE 167th Street centre and the 41 NW 167th Street building are not retrievable from the sources used. |
| Comparator table gaps marked not found: the first community event for Buford Highway, Eden Center, Seattle and San Jose; Little Saigon's association year; Argyle's anchor grocer year; Koreatown's first press naming; Mills 50's dated displacement pressure. |
Source register
Ids are cited beside claims, tables and figures in this document, in the node panel of the interactive map, and in the Sources column of the workbook.
| Id | Source | Tier | Address |
|---|---|---|---|
| LBT | Miami-Dade County Open Data, Local Business Tax receipts (ArcGIS feature layer, 2026 receipt year; queried by business address and name, 12 September 2026) | official | https://gis-mdc.opendata.arcgis.com/maps/MDC::local-business-tax-view |
| PA | Miami-Dade County Property Appraiser attributes through the county GIS Property layer (folio, owner, use, year built, building area, lot size; 2026 roll) | official | https://gisweb.miamidade.gov/arcgis/rest/services/MD_LandInformation/MapServer/24 |
| GIS | Miami-Dade County GIS Land Information service: parcel polygons, street network, water and municipal boundary layers used for the basemap | official | https://gisweb.miamidade.gov/arcgis/rest/services/MD_LandInformation/MapServer |
| SB | Florida Division of Corporations, Sunbiz entity search (entity name, document number, filing date, status, principal address) | official | https://search.sunbiz.org/Inquiry/CorporationSearch/ByName |
| SBPAN | Sunbiz, Pan's Investment & Trade Corporation, Inc. (V16471, filed 25 February 1992, active, 1855 NE 163 St) | official | https://search.sunbiz.org/Inquiry/CorporationSearch/SearchResultDetail?inquirytype=EntityName&directionType=Initial&searchNameOrder=PANSINVESTMENTTRADE%20V164710&aggregateId=domp-v16471-1545e2d6-f8e4-478b-9a71-682907220f02 |
| SBBC | Sunbiz, Beijing Center, Inc. (P12000070675, filed 15 August 2012, active, 316 NE 167 St) | official | https://search.sunbiz.org/Inquiry/CorporationSearch/SearchResultDetail?inquirytype=EntityName&directionType=Initial&searchNameOrder=BEIJINGCENTER%20P120000706750&aggregateId=domp-p12000070675-d511a15c-bbb0-4a55-8177-09f9da3d9b16 |
| SBNYM | Sunbiz, New York Mart N. Miami Inc (P15000010374, filed 2 February 2015, active, 551 NE 167th St #6) | official | https://search.sunbiz.org/Inquiry/CorporationSearch/SearchResultDetail?inquirytype=EntityName&directionType=Initial&searchNameOrder=NEWYORKMARTNMIAMI%20P150000103740&aggregateId=domp-p15000010374-0b3f8fa8-cd88-467b-8e6a-5b382ae283fa |
| SBMCC | Sunbiz, Miami China City Inc. (P12000095581, filed 19 November 2012, active, 41 NW 167 St) and the earlier Miami China City, Inc. (P05000001031, filed 3 January 2005, dissolved 2 December 2005) | official | https://search.sunbiz.org/Inquiry/CorporationSearch/SearchResultDetail?inquirytype=EntityName&directionType=Initial&searchNameOrder=MIAMICHINACITY%20P120000955811&aggregateId=domp-p12000095581-de753073-16d2-4c20-9683-60a8c85d8324 |
| SBLS | Sunbiz, Little Saigon, Inc. (P95000013720, filed 17 February 1995, active, 16752 North Miami Ave) | official | https://search.sunbiz.org/Inquiry/CorporationSearch/SearchResultDetail?inquirytype=EntityName&directionType=Initial&searchNameOrder=LITTLESAIGON%20P950000137200&aggregateId=domp-p95000013720-32aeffab-0966-4a3d-8108-1a6aa85a0ed0 |
| SBGTK | Sunbiz, Guo Tie King entities: Guo Tie King, LLC (L14000045359, 2014, dissolved 2020), Guo Tie King I, Inc (P19000043342, 2019, Pembroke Pines), G&C New Star Inc (P23000054962, 2023, 237 NE 167th St); Florida trademark Dumpling King T21000000502 (2021) | official | https://search.sunbiz.org/Inquiry/CorporationSearch/SearchResults?inquiryType=EntityName&searchNameOrder=GUOTIEKING&searchTerm=Guo%20Tie%20King |
| SBCW | Sunbiz, ChaiWok, Inc (P12000001755, 2012, active, 1688 NE 164th St), Chai Wok, Inc. (P10000075139, filed 14 September 2010, dissolved 2011) and Chai Wok Surfside Inc (P18000018600, 2018) | official | https://search.sunbiz.org/Inquiry/CorporationSearch/SearchResults?inquiryType=EntityName&searchNameOrder=CHAIWOK&searchTerm=Chai%20Wok |
| SBMUL | Sunbiz, Mulanspa 2, Inc. (P18000002448, filed 8 January 2018, 551 NE 167 St Suite 104), Mulan Spa and Salon Inc (P21000093550, 2021, Sunrise) and Mulanspa, Inc. (P14000069223, 2014, inactive) | official | https://search.sunbiz.org/Inquiry/CorporationSearch/SearchResults?inquiryType=EntityName&searchNameOrder=MULANSPA&searchTerm=Mulanspa |
| SBBAM | Sunbiz, Bambu Kosher LLC (L23000547266, filed 11 December 2023, 3427 NE 163 St) and Empire Szechuan Gourmet Inc. (P16000064886, dissolved 23 September 2022) | official | https://search.sunbiz.org/Inquiry/CorporationSearch/SearchResultDetail?inquirytype=EntityName&directionType=Initial&searchNameOrder=BAMBUKOSHER%20L230005472660&aggregateId=flal-l23000547266-df7440fd-d58e-4cd3-89a0-6f02e08ff14b |
| SBCHT | Sunbiz, Miami Chinatown Development Corp. (K41562, filed 27 October 1988, 331 NE 18th Street, Miami, dissolved 22 January 1997) and Miami Chinatown Plaza, Ltd. (A97000000289, 1997, revoked 1999) | official | https://search.sunbiz.org/Inquiry/CorporationSearch/SearchResults?inquiryType=EntityName&searchNameOrder=MIAMICHINATOWN&searchTerm=MIAMI%20CHINATOWN |
| NMBCAL1 | City of North Miami Beach calendar, NMB Asian Night Market, 20 to 21 December 2025, 2 to 9 pm, Jeffrey and Patricia Mishcon Athletic Field, sponsor Commissioner Lynn Su, organiser City of North Miami Beach | official | https://www.citynmb.com/Calendar.aspx?EID=7700 |
| NMBCAL2 | City of North Miami Beach calendar, NMB Asian Night Market: Asian American Native Hawaiian Pacific Islander Heritage Month Edition, 16 to 17 May 2026, 2 to 9 pm, Mishcon Athletic Field, Mayor and Commission in partnership with Saigon Night Market, free parking at Walmart | official | https://www.citynmb.com/calendar.aspx?EID=8873 |
| NMBSU | City of North Miami Beach, Commissioner Lynn Su, Group 7, official biography (boards listed: Miami-Dade County Asian-American Advisory Board, NAAAP, AREAA, NMB Redevelopment Advisory Board) | official | https://www.citynmb.com/1191/Lynn-Su |
| MDE | Miami-Dade County Elections, City of North Miami Beach runoff, 19 November 2024, Group 7 results | official | https://enr.electionsfl.org/DAD/3761/Summary/ |
| NMBCOM | City of North Miami Beach, Mayor and City Commission | official | https://www.citynmb.com/385/Mayor-City-Commission |
| NMBBTR | City of North Miami Beach, Business Tax Receipts programme page | official | https://www.citynmb.com/186/Business-Tax-Receipts |
| NMBCRA | City of North Miami Beach Community Redevelopment Agency, agency page (sunset 11 October 2028) | official | https://www.citynmb.com/304/Community-Redevelopment-Agency-CRA |
| NMBCRAI | North Miami Beach CRA, Public Infrastructure page (completed 163rd Street Crosswalk at NE 163rd Street and West Dixie Highway) | official | https://www.citynmb.com/1306/Public-Infrastructure |
| CRAR24 | North Miami Beach CRA Board agenda, 27 August 2024, Resolution CRA-R-2024-08 (second amendment to the RMA agreement; scope includes design concepts for a phased complete street improvement of NE 163rd Street) | official | https://www.citynmb.com/AgendaCenter/ViewFile/Agenda/_08272024-451?packet=true |
| NMBZ2 | City of North Miami Beach, Mixed Use Form Based Zoning Phase 2 study (NE 167th Street, North Miami Beach Boulevard and NE 163rd Street corridor between I-95 and NE 15th Avenue) | official | https://www.citynmb.com/1168/Mixed-Use-Form-Based-Zoning---Phase-2 |
| NMBSIS | City of North Miami Beach, Sister Cities (Ping Jenn, Taiwan, Resolution R96-30) | official | https://www.citynmb.com/589/Sister-Cities |
| NMBMIN25 | City of North Miami Beach Commission minutes, 20 May 2025, recognition of Asian American, Native Hawaiian and Pacific Islander Heritage Month | official | https://nmb.novusagenda.com/agendapublic/AttachmentViewer.ashx?AttachmentID=14513&ItemID=9540 |
| NMBPARK | City of North Miami Beach parks directory, Patricia A. Mishcon Athletic Field, 16601 NE 15th Avenue | official | https://www.citynmb.com/DocumentCenter/View/1606 |
| NMCHT | City of North Miami, Chinatown Cultural Arts and Innovation District page (Resolution 2016-20, 23 February 2016, NW 7th Avenue from NW 119th to NW 135th Street) | official | https://www.northmiamifl.gov/531/Chinatown-Cultural-Arts-Innovation-Distr |
| AAAB | Miami-Dade County Asian-American Advisory Board (Ordinance 97-128, 22 July 1997) | official | https://www.miamidade.gov/global/government/boards/asian-american-advisory-board.page |
| CFR | 33 CFR 117.263, drawbridge operation rule for the N.E. 163rd Street bridge, mile 1078.0, Sunny Isles | official | https://www.govinfo.gov/content/pkg/CFR-2013-title33-vol1/pdf/CFR-2013-title33-vol1-sec117-263.pdf |
| FDOT6 | FDOT District Six, current projects in north Miami-Dade (no SR 826 project between I-95 and Biscayne Boulevard listed) | official | https://www.fdotmiamidade.com/current-projects/north-miami-dade.html |
| NMBPZ20 | City of North Miami Beach Planning and Zoning staff report, 8 June 2020, Intracoastal Mall (FDOT SR 826 / NE 163rd Street improvements at the east end) | official | https://www.citynmb.com/AgendaCenter/ViewFile/Item/392?fileID=13708 |
| NMBFB | City of North Miami Beach Facebook video, iFresh grand opening (city attendance) | official social | https://www.facebook.com/citynmb/videos/ifresh-grand-opening/2745212882227958/ |
| SEATTLE | City of Seattle, International Special Review District (ordinance, 1973) | official | https://seattle.gov/neighborhoods/historic-preservation/historic-districts/international-special-review-district |
| CHI16 | City of Chicago press release, Argyle Shared Street opens, 5 November 2016 | official | https://www.chicago.gov/city/en/depts/mayor/press_room/press_releases/2016/november/Argyle-Shared-Street.html |
| ORL | City of Orlando, Mills 50 Crosswalk Improvements project page | official | https://www.orlando.gov/Building-Development/City-Projects/Mills-50-Crosswalk-Improvements |
| BRK | City of Brookhaven, Buford Highway Streetscape Project (notice to proceed 24 February 2023) | official | https://www.brookhavenga.gov/524/Buford-Highway-Streetscape-Project---fro |
| WEST | City of Westminster, Little Saigon Streetscape Feasibility Study launch, 2 April 2026 | official | https://www.westminster-ca.gov/Home/Components/News/News/1047/ |
| LAPL | Los Angeles Public Library, History of Koreatown | official | https://www.lapl.org/collections-resources/blogs/lapl/history-koreatown-heartbeat-los-angeles |
| NPS | National Park Service, Seattle Chinatown Historic District | official | https://www.nps.gov/places/seattle-chinatown-historic-district.htm |
| TXHB | Texas Legislature, H.B. 3526 (2005), Greater Sharpstown Management District | official | https://capitol.texas.gov/tlodocs/79R/billtext/html/HB03526F.HTM |
| ICMA | ICMA PM Magazine, Larry Spring Jr., Chinatown North Miami (March 2019) | official | https://icma.org/articles/pm-magazine/chinatown-north-miami |
| INF163 | The Infatuation, The 12 Best Restaurants On 163rd Street, Ryan Pfeffer and Mariana Trabanino, 21 January 2022, updated 26 August 2026 | press | https://www.theinfatuation.com/miami/guides/best-restaurants-163rd-street-north-miami |
| INFMKT | The Infatuation, The 6 Best Asian Markets In Miami, Ryan Pfeffer, 2 August 2024 | press | https://www.theinfatuation.com/miami/guides/best-asian-markets-miami |
| INFCH | The Infatuation, Chung Hing review, 2 August 2024 | press | https://www.theinfatuation.com/miami/reviews/chung-hing |
| INFBM | The Infatuation, Beijing Mart review, 2 August 2024 | press | https://www.theinfatuation.com/miami/reviews/beijing-mart |
| INFKP | The Infatuation, King Palace Chinese BBQ review, 4 April 2022 | press | https://www.theinfatuation.com/miami/reviews/king-palace-chinese-bbq |
| INFSA | The Infatuation, Sang's Chinese Food review, 8 April 2022 | press | https://www.theinfatuation.com/miami/reviews/sangs-chinese-food |
| INFCY | The Infatuation, CY Chinese Restaurant review, 12 August 2021 | press | https://www.theinfatuation.com/miami/reviews/cy-chinese-restaurant |
| INFSF | The Infatuation, Sichuan Fish review, 2 April 2025 | press | https://www.theinfatuation.com/miami/reviews/sichuan-fish |
| INFLS | The Infatuation, Little Saigon review, 18 January 2023 | press | https://www.theinfatuation.com/miami/reviews/little-saigon |
| NTCH | Miami New Times, Best Chinese restaurants in Miami, Nicole Lopez-Alvar, 24 January 2025 (King Palace run by the same family since 2001; Dumpling King) | press | https://www.miaminewtimes.com/food-drink/best-chinese-restaurants-in-miami-florida-21938643/ |
| NTSA | Miami New Times, Dim Sum at Sang's in Miami's Chinatown (Short Order) | press | https://www.miaminewtimes.com/food-drink/dim-sum-at-sangs-in-miamis-chinatown-6588382/ |
| NTMCC | Miami New Times location listing, Miami China City | press | https://www.miaminewtimes.com/location/miami-china-city-6415534/ |
| NTMAB | Miami New Times location listing, Mary Ann Bakery, 1284 NE 163rd St | press | https://www.miaminewtimes.com/location/mary-ann-bakery-6410973/ |
| NTRUIN | Miami New Times, Ruin Away (the Biscayne Boulevard Chinatown proposal, 1988 to 1995) | press | https://www.miaminewtimes.com/news/ruin-away-6363711/ |
| NTCOV | Miami New Times, Coronavirus panic hits City of North Miami regarding Chinatown project, February 2020 | press | https://www.miaminewtimes.com/news/coronavirus-panic-hits-city-of-north-miami-regarding-chinatown-project-11523266 |
| GNW | GlobeNewswire, iFresh announces grand opening of new location in North Miami, 15 January 2020 (grand opening 7 February 2020, 30,000 square feet, over 8 million dollars, subsidiary New York Mart North Miami Inc.) | press | https://www.globenewswire.com/news-release/2020/01/15/1970857/0/en/iFresh-Announces-Grand-Opening-of-New-Location-in-North-Miami.html |
| SHELBY | The Shelby Report, iFresh North Miami store, 21 January 2020 | press | https://theshelbyreport.com/2020/01/21/ifresh-north-miami-store/ |
| AP16 | Associated Press via WSVN, Proposed North Miami Chinatown miles from Asian community, 19 August 2016 | press | https://wsvn.com/news/local/proposed-north-miami-chinatown-miles-from-asian-community/ |
| TRD17 | The Real Deal, Dueling Chinatowns proposed in neighboring Miami-Dade cities, 9 June 2017 (North Miami Beach Boulevard designated Chinatown by the county and the city on 1 July 2015; 47 Asian businesses; New York Mart commitment) | press | https://therealdeal.com/miami/2017/06/09/dueling-chinatowns-proposed-in-neighboring-miami-dade-cities/ |
| TRD17B | The Real Deal, South Florida by the numbers: Chinatown(s) in Miami, 23 June 2017 | press | https://therealdeal.com/miami/2017/06/23/south-florida-by-the-numbers-chinatowns-in-miami/ |
| TRD17C | The Real Deal, Details of proposed Chinatown development in North Miami revealed, 30 May 2017 | press | https://therealdeal.com/miami/2017/05/30/details-of-proposed-chinatown-development-in-north-miami-revealed/ |
| MT17 | The Miami Times, Chinatown in North Miami: Sunkist Grove says no, 21 June 2017 | press | https://www.miamitimesonline.com/news/chinatown-in-north-miami-sunkist-grove-says-no/article_144709d0-5690-11e7-a482-7351a27c3a7a.html |
| MTN18 | Miami Today, North Miami moves closer to Chinatown architectural plan, 14 August 2018 | press | https://www.miamitodaynews.com/2018/08/14/north-miami-moves-closer-chinatown-architectural-plan/ |
| MTN20 | Miami Today, North Miami focuses on economy, puts off Chinatown plan, 25 August 2020 | press | https://www.miamitodaynews.com/breaking/north-miami-focuses-on-economy-puts-off-chinatown-plan/ |
| MT25 | The Miami Times, North Miami's 7th Ave corridor eyes major revitalization, 11 February 2025 (no Chinatown reference) | press | https://www.miamitimesonline.com/business/north-miami-s-7th-ave-corridor-eyes-major-revitalization/article_35b84f5a-e8c5-11ef-bde6-5386e09c27c4.html |
| XIN19 | Xinhua, North Miami Chinatown gateway groundbreaking planned, 26 July 2019 | press | http://www.xinhuanet.com/english/2019-07/26/c_138260539.htm |
| LEF | Le Floridien, Michael Joseph sworn in as North Miami Beach mayor, 16 December 2024 (Lynn Su sworn in as the first Asian American commissioner) | press | https://lefloridien.com/michael-joseph-sworn-in-as-north-miami-beac/ |
| MTJ | The Miami Times, Michael Joseph makes history as NMB's first Black mayor, 24 December 2024 (Lynn Su described as the city's first Asian American commissioner) | press | https://www.miamitimesonline.com/news/local/michael-joseph-makes-history-as-nmbs-first-black-mayor/article_3bb789fc-c156-11ef-aa48-5776c31247f5.html |
| WGCU | WGCU, Traveling night market celebrates Asian culture in Fort Myers, 25 November 2025 (Saigon Night Market) | press | https://www.wgcu.org/culture-and-connections/2025-11-25/traveling-night-market-celebrates-asian-culture-in-fort-myers |
| YOBS | Your Observer, Saigon Night Market brings a taste of Asia to Sarasota, 26 January 2026 | press | https://www.yourobserver.com/news/2026/jan/26/saigon-night-market-brings-taste-asia/ |
| CBS | CBS Miami, Intracoastal bridge malfunction shuts down traffic on Sunny Isles Boulevard | press | https://www.cbsnews.com/amp/miami/news/intracoastal-bridge-malfunction-shuts-down-traffic-on-sunny-isles-blvd |
| CBSATL | CBS Atlanta, Lunar New Year festival returns to Buford Highway marking nearly 40 years of tradition, 17 February 2026 | press | https://www.cbsnews.com/atlanta/news/lunar-new-year-festival-returns-to-buford-highway-marking-nearly-40-years-of-tradition/ |
| RDA15 | Rough Draft Atlanta, We Love BuHi aims to promote, protect Buford corridor, 13 November 2015 | press | https://roughdraftatlanta.com/2015/11/13/we-love-buhi-aims-to-promote-protect-buford-corridor/ |
| RDA17 | Rough Draft Atlanta, Mayor: city struggling with response to Buford Highway gentrification, 27 October 2017 | press | https://roughdraftatlanta.com/2017/10/27/mayor-city-struggling-response-buford-highway-gentrification/ |
| RDA26 | Rough Draft Atlanta, Atlanta Chinatown mall in Chamblee, 11 August 2026 | press | https://roughdraftatlanta.com/2026/08/11/atlanta-chinatown-mall-chamblee-revitalization-renovation/ |
| HOU23 | Houstonia, Houston Asiatown and Chinatown history, May 2023 | press | https://www.houstoniamag.com/news-and-city-life/2023/05/houston-asiatown-chinatown-history |
| HOU25 | Houstonia, Bellaire Boulevard Asiatown and the old Chinatown, November 2025 | press | https://www.houstoniamag.com/news-and-city-life/2025/11/houston-bellaire-boulevard-asiatown-chinatown |
| HCH93 | Houston Chronicle, Bayou City History, foreign language street signs (October 1993 bilingual signs on Bellaire Boulevard) | press | https://www.houstonchronicle.com/news/houston-texas/bayou-city-history/article/foreign-language-street-signs-17175663.php |
| HCH05 | Houston Chronicle, Houston's Chinatown blossoms into Asia Town | press | https://www.chron.com/news/houston-texas/article/Houston-s-Chinatown-blossoms-into-Asia-Town-1805599.php |
| CO22 | ClickOrlando, How Orlando's Mills 50 district turned into a thriving Asian American community, 5 May 2022 | press | https://www.clickorlando.com/news/local/2022/05/05/how-orlandos-mills-50-district-turning-to-a-thriving-asian-american-community/ |
| TCP20 | The Community Paper, Little Vietnam: a brief history of Vietnamese restaurants in Mills 50, 25 February 2020 | press | https://www.yourcommunitypaper.com/articles/little-vietnam-a-brief-history-of-vietnamese-restaurants-in-mills-50/ |
| TCPM | The Community Paper, The metamorphosis of Mills 50 | press | https://www.yourcommunitypaper.com/articles/the-metamorphosis-of-mills-50/ |
| AT26 | Asia Trend, Central Florida's 14th annual Dragon Parade Lunar New Year Festival returns, 14 January 2026 | press | https://asiatrend.org/connection/central-floridas-14th-annual-dragon-parade-lunar-new-year-festival-returns/ |
| OCR15 | Orange County Register via UC Irvine VAOHP, Why Westminster: eleven reasons the Vietnamese came to Little Saigon, 30 April 2015 | press | https://sites.uci.edu/vaohp/2015/04/30/why-westminster-eleven-reasons-the-vietnamese-came-to-little-saigon-and-why-they-stayed/ |
| PBS | PBS SoCal, Orange County's Little Saigon turns 25 (1988 designation and freeway signs) | press | https://www.pbssocal.org/socal-focus/opportunity-empowerment-growth-orange-countys-little-saigon-turns-25 |
| VOC25 | Voice of OC, Will Little Saigon finally get an archway, July 2025 | press | https://voiceofoc.org/2025/07/will-little-saigon-finally-get-an-archway-as-businesses-reel-from-ice-raids/ |
| SUN25 | Chicago Sun-Times, Argyle Night Market and the Red Line station reopening, 15 July 2025 | press | https://chicago.suntimes.com/money/2025/07/15/argyle-night-market-uptown-red-line-station-reopening |
| CHR | The Chicago Reporter, Chicago through photos: Uptown and Argyle | press | https://www.chicagoreporter.com/chicago-through-photos-uptown-and-argyle/ |
| FFX23 | FFXnow, Falls Church advances East End revitalization plan as Vietnamese locals fear displacement, 12 June 2023 | press | https://www.ffxnow.com/2023/06/12/falls-church-advances-east-end-revitalization-plan-as-vietnamese-locals-fear-displacement/ |
| ARL24 | ARLnow, Saigon Blvd signage coming to portion of Wilson Blvd in Falls Church, 6 November 2024 | press | https://www.arlnow.com/2024/11/06/saigon-blvd-signage-coming-to-portion-of-wilson-blvd-in-falls-church/ |
| USC23 | USC Annenberg Media, The Los Angeles Korean Festival celebrates 50 years, 19 October 2023 | press | https://www.uscannenbergmedia.com/2023/10/19/the-los-angeles-korean-festival-celebrates-50-years/ |
| LAT | L.A. Taco, Hi Duk Lee, founder of Koreatown, dies at 79 | press | https://lataco.com/hi-duk-lee-founder-koreatown-dies-79 |
| CBSSF | CBS San Francisco, Controversial Vietnam Town shopping center opens its doors in San Jose (18 June 2011) | press | https://www.cbsnews.com/sanfrancisco/news/controversial-vietnam-town-shopping-center-opens-its-doors-in-san-jose |
| CRONK | Cronkite News, Phoenix Chinese Cultural Center sale, 29 August 2017 | press | https://cronkitenews.azpbs.org/2017/08/29/chinese-cultural-center/ |
| METRO | Detroit Metro Times, Detroit's top 10 urban planning blunders (the 1961 Chinatown relocation) | press | https://www.metrotimes.com/news/detroits-top-10-urban-planning-blunders-and-10-successes-11680985?showFullText=true |
| AXD | Axios Detroit, Restaurant project drives Chinatown revival, 19 October 2023 | press | https://www.axios.com/local/detroit/2023/10/19/restaurant-project-drives-chinatown-revival-chungs |
| TDR08 | The Daily Record, A new Chinatown for Baltimore, 11 February 2008 | press | https://thedailyrecord.com/2008/02/11/a-new-chinatown-for-baltimore/ |
| BMAG19 | Baltimore Magazine, What to expect from the revitalization of Baltimore's historic Chinatown, 13 February 2019 | press | https://www.baltimoremagazine.com/section/fooddrink/what-to-expect-from-the-revitalization-of-baltimores-historic-chinatown/ |
| COSTAR24 | CoStar, Las Vegas works to reposition its pioneering Chinatown (June 2024 redevelopment plan) | press | https://www.costar.com/article/580548308/las-vegas-works-to-reposition-its-pioneering-chinatown |
| SBLOG17 | Streetsblog USA, The campaign to fix Atlanta's most dangerous street and preserve its immigrant cultures, 21 September 2017 | press | https://usa.streetsblog.org/2017/09/21/the-campaign-to-fix-atlantas-most-dangerous-street-and-preserve-its-immigrant-cultures |
| AJC18 | Atlanta Journal-Constitution, Buford Highway development threatens Atlanta immigrant corridor, 2 March 2018 | press | https://www.ajc.com/news/buford-highway-development-threatens-atlanta-immigrant-corridor/3lUqpii1fM5GfVRPUUYrpJ/ |
| MID | Midstory, Rejuvenating an aging Asia on Argyle in Chicago | press | https://www.midstory.org/rejuvenating-an-aging-asia-on-argyle-in-chicago/ |
| SE2 | Street EconomicsĀ® Detection #2: NMB AsiaTown (163rd Street, North Miami Beach), inventory of 29 businesses, night market visitor origin figures as published (Placer.ai, Mishcon Park) | reference | https://streeteconomics-detection-2.netlify.app/ |
| SE2NM | Street EconomicsĀ® Detection #2, night market visitor origins page (December 2025 and May 2026) | reference | https://streeteconomics-detection-2.netlify.app/nightmarket |
| WNMB | Wikipedia, North Miami Beach, Florida (city history; the artery referred to unofficially as Chinatown since the early 1990s) | reference | https://en.wikipedia.org/wiki/North_Miami_Beach,_Florida |
| W826 | Wikipedia, Florida State Road 826 (route description of the surface section from the Golden Glades to Sunny Isles Beach) | reference | https://en.wikipedia.org/wiki/Florida_State_Road_826 |
| WMALL | Wikipedia, The Mall at 163rd Street (opened 1 November 1956; Walmart Supercenter 2005; Brixmor) | reference | https://en.wikipedia.org/wiki/The_Mall_at_163rd_Street |
| WNM | Wikipedia, North Miami, Florida (Chinatown district status 2019 to 2020) | reference | https://en.wikipedia.org/wiki/North_Miami,_Florida |
| HOH | Eleanor Hoh (Wok Star), Asian Markets in Miami, first published 13 June 2013, updated 19 July 2025 (most Asian markets are on 163rd and 167th; store list) | reference | https://eleanorhoh.com/asian-markets-in-miami/ |
| HOHB | Eleanor Hoh (Wok Star), Asian Markets in Broward (Chung Hing Oriental Mart, Pembroke Pines; PK Oriental Mart; New York Mart Sunrise) | reference | https://eleanorhoh.com/asian-markets-in-broward/ |
