What holds the district together
The figures below are computed on this dataset and nothing else. Degree is the number of edges attached to a node, with every edge type weighted equally and parallel edges between the same pair counted separately; distinct is the number of different neighbours. Betweenness is the share of shortest paths between all other pairs of nodes that pass through the node, on the simple undirected graph; it rewards nodes that bridge otherwise separate parts of the map. Location and lineage betweenness repeats the calculation on the subgraph of located in, opened, relocated to, grew into, became, related venture and produced edges only. Hub region nodes are excluded. High degree at a press guide means many businesses on the map appear in it, not that it is important beyond the map. On the full graph the highest betweenness node is Chinatown designation of North Miami Beach Boulevard, 1 July 2015 (reported) (0.117), and the highest ranked business is New York Mart (551 NE 167th Street) (rank 3 of 108, 0.090), followed among businesses by iFresh Market (rank 4). Of the 4 anchor markets, iFresh Market, Beijing Mart and Chung Hing Oriental Mart rank 4, 8 and 14. No kitchen, tea shop or salon ranks above the lowest ranked anchor grocer except through a press guide.
| Rank | Node | Kind | Layer | Degree | Distinct | Betweenness |
|---|---|---|---|---|---|---|
| 1 | Chinatown designation of North Miami Beach Boulevard, 1 July 2015 (reported) | event | Events and recognition | 4 | 4 | 0.117 |
| 2 | City of North Miami Beach | civic | Civic bodies and programs | 6 | 6 | 0.103 |
| 3 | New York Mart (551 NE 167th Street) | business | Precursors and counter cases | 4 | 4 | 0.090 |
| 4 | iFresh Market | business | Anchor markets and grocers | 5 | 5 | 0.070 |
| 5 | North Miami Beach Mayor and City Commission | civic | Civic bodies and programs | 5 | 5 | 0.068 |
| 6 | The Infatuation, The 6 Best Asian Markets in Miami (2024) | event | Events and recognition | 3 | 3 | 0.065 |
| 7 | NE and NW 167th Street (North Miami Beach Boulevard) | street | Streets and crossings | 6 | 6 | 0.048 |
| 8 | Beijing Mart | business | Anchor markets and grocers | 4 | 4 | 0.039 |
| 9 | The Infatuation, The 12 Best Restaurants on 163rd Street (2022, updated 2026) | event | Events and recognition | 7 | 7 | 0.037 |
| 10 | NMB Asian Night Market, 20 to 21 December 2025 | event | Events and recognition | 7 | 7 | 0.032 |
| 11 | North Miami Beach Community Redevelopment Agency | civic | Civic bodies and programs | 3 | 3 | 0.022 |
| 12 | 551 NE 167th Street shopping centre (iFresh centre) | property | Plazas and property | 4 | 4 | 0.019 |
| 13 | NE 163rd Street | street | Streets and crossings | 6 | 6 | 0.019 |
| 14 | Chung Hing Oriental Mart | business | Anchor markets and grocers | 3 | 3 | 0.016 |
| 15 | Sichuan Fish Restaurant | business | Kitchens and restaurants | 3 | 3 | 0.016 |
| 16 | NMB Asian Night Market, AANHPI Heritage Month Edition, 16 to 17 May 2026 | event | Events and recognition | 4 | 4 | 0.015 |
| 17 | Dumpling King | business | Kitchens and restaurants | 4 | 4 | 0.012 |
| 18 | Commissioner Lynn Su | person | Civic bodies and programs | 4 | 4 | 0.012 |
| 19 | Choong Man Chicken (CM Chicken) | business | Kitchens and restaurants | 3 | 3 | 0.011 |
| 20 | CY Chinese Restaurant (1242 NE 163rd Street) | business | Precursors and counter cases | 3 | 3 | 0.011 |
Location and lineage network only
Restricting the graph to location and lineage relations changes the ranking: City of North Miami Beach (0.031), North Miami Beach Community Redevelopment Agency and North Miami Beach Mayor and City Commission carry the most bridges, because the civic bodies and the streets connect through produced and located in relations, while the businesses sit in small plaza groups. The highest ranked business on this graph is Beijing Mart (rank 14).