Appendix
Index of nodes
All 108 businesses, places, bodies and events on the map, grouped by layer and ordered by year on the map. Each name opens its own entry with every documented connection; the swatch repeats the layer colour used on the interactive map. Source ids are expanded in the source register.
Anchor markets and grocers 4Kitchens and restaurants 17Boba, bakeries and dessert 4Services, herbal medicine and salons 2Plazas and property 26Civic bodies and programs 12Community, cultural and faith organisations 3Events and recognition 9Streets and crossings 9Precursors and counter cases 10Outside the corridor 12
Anchor markets and grocers 4
| Name | Type | Years | Hub region | Role | Anchor | Status as of cutoff | Confidence and sources |
|---|---|---|---|---|---|---|---|
| Chung Hing Oriental Mart | business | 1991 | 163rd Street east strip | Supermarket and grocer, Chinese and pan Asian | anchor | Operating; county receipt active | Low LBT SBPAN INFCH INFMKT HOH SE2 |
| Miami China City Plaza (Oriental Goods Store) | business | 2005 | Western anchor | Specialty retail, Asian goods, food, clothing, medicine and gifts | anchor | Operating; county receipt active; 12,945 square feet of the building offered for lease (listing, 2026) | High LBT SBMCC PA NTMCC MCC HOH SE2 |
| Beijing Mart | business | 2012 | 167th cluster | Supermarket and grocer, Chinese and pan Asian | anchor | Operating; county receipt active | High LBT SBBC INFBM INFMKT HOH SE2 |
| iFresh Market | business | 2020 | 167th cluster | Supermarket and grocer, pan Asian, 30,000 square feet | anchor | Operating; county receipt active | High LBT SBNYM GNW SHELBY NMBFB INFMKT SE2 |
Kitchens and restaurants 17
| Name | Type | Years | Hub region | Role | Anchor | Status as of cutoff | Confidence and sources |
|---|---|---|---|---|---|---|---|
| Thai House II | business | 1982 | 163rd Street east strip | Restaurant, Thai and Japanese | Operating; county receipt active | High LBT SB SE2 | |
| House of Chang Take Out | business | 1988 | 163rd Street east strip | Restaurant, Chinese take out | Operating; county receipts active under JR Kitchen 2022 LLC | High LBT SB SE2 | |
| Sang's Chinese Food and Dim Sum | business | 1988 | 163rd Street east strip | Restaurant, Cantonese dim sum | Operating; county receipt active | High LBT SB INFSA NTSA INF163 SE2 | |
| Hiro Japanese Restaurant | business | 1993 | 163rd Street east strip | Restaurant, Japanese | Operating; county receipt active | High LBT SB HIRO SE2 | |
| King Palace Chinese Bar-B-Q | business | 1994 | 167th cluster | Restaurant, Cantonese barbecue and dim sum | Operating; two county receipts active (Guangming Inc from 1994, Kwok & Yu Inc from May 2025) | High LBT SB INFKP NTCH INF163 SE2 | |
| Little Saigon | business | 1994 | Western anchor | Restaurant, Vietnamese | Operating; county receipt active | High LBT SBLS INFLS SE2 | |
| Iron Sushi | business | 2007 | 163rd Street east strip | Restaurant, Japanese | Operating; county receipts active (2015 and 2026) | Low LBT SB SE2 | |
| Chai Wok | business | 2010 | 163rd Street east strip | Restaurant, Chinese, kosher, with sushi | Operating; county receipt active | High LBT SBCW SE2 | |
| Ginza Japanese Buffet | business | 2010 | 163rd Street east strip | Restaurant, Japanese and Chinese buffet | Operating; county receipt active | Low LBT SB SE2 | |
| Dumpling King | business | 2014 | 167th cluster | Restaurant, dumplings | Operating; county receipt active under G&C New Star Inc (2024); the 2014 receipt closed July 2025 | High LBT SBGTK NTCH INF163 SE2 | |
| Lutong Pinoy Filipino Cuisine | business | 2015 | 163rd Street east strip | Restaurant, Filipino | Operating; county receipts active (LPFC Inc from 2015; Asian Pinoy Inc from January 2025) | Low LBT SE2 | |
| Pho Mi 2Go | business | 2016 | 163rd Street east strip | Restaurant, Vietnamese | Operating; county receipt active | High LBT SB SE2 | |
| Korean Kitchen | business | 2018 | 163rd Street east strip | Restaurant, Korean | Operating; county receipt active | High LBT SB INF163 SE2 | |
| Bambu Pan Asian Kitchen (kosher) | business | 2023 | 163rd Street east strip | Restaurant, pan Asian, kosher meat | Operating; entity active; no county receipt under this name | Low SBBAM KM BAMBU SE2 | |
| Choong Man Chicken (CM Chicken) | business | 2023 | 163rd Street east strip | Restaurant, Korean fried chicken | Operating; county receipt active | High LBT SB CMCK INF163 SE2 | |
| Panya Thai Restaurant | business | 2023 | 167th cluster | Restaurant, Thai | Operating; county receipt active | Low LBT SB INF163 SE2 | |
| Sichuan Fish Restaurant | business | 2024 | 163rd Street east strip | Restaurant, Sichuan | Operating; entity active; no county receipt under this name | High SB INFSF INF163 SE2 |
Boba, bakeries and dessert 4
| Name | Type | Years | Hub region | Role | Anchor | Status as of cutoff | Confidence and sources |
|---|---|---|---|---|---|---|---|
| Ohla Tea | business | 2016 | 167th cluster | Tea and boba, pan Asian | Operating; county receipt active | Low LBT SB SE2 | |
| Taiwan Ice | business | 2017 | 163rd Street east strip | Tea and dessert, Taiwanese | Operating; county receipt active | Low LBT SB SE2 | |
| Mi Tea | business | 2020 | 167th cluster | Bubble tea, Taiwanese and Asian | Operating; county receipt active | High LBT SB GNW INFMKT SE2 | |
| Sweet & Salt Tea Bar | business | 2023 | 163rd Street east strip | Dessert and bubble tea, Taiwanese | Operating; county receipt active | High LBT SB SE2 |
Services, herbal medicine and salons 2
| Name | Type | Years | Hub region | Role | Anchor | Status as of cutoff | Confidence and sources |
|---|---|---|---|---|---|---|---|
| Shum's Acupuncture Clinic | business | 1988 | 167th cluster | Acupuncture and Chinese medicine | Operating; county professional receipt active | High LBT SB SE2 | |
| Mulan Spa & Salon | business | 2018 | 167th cluster | Beauty, spa and salon | Operating; county receipt active | High LBT SBMUL GNW SE2 |
Plazas and property 26
| Name | Type | Years | Hub region | Role | Anchor | Status as of cutoff | Confidence and sources |
|---|---|---|---|---|---|---|---|
| 2250 NE 163rd Street (Gator Railway Inc) | plaza or property | 1941 | 163rd Street east strip | Two storey store, 21,340 square feet on 62,562 square feet, built 1941 | Operating | High PA GIS | |
| 370 and 390 NE 167th Street (Miami Huadu Inc) | plaza or property | 1948 | 167th cluster | Two stores, built 1991 and 1948 | Operating | High PA GIS | |
| 1813 to 1869 NE 163rd Street strip (Chung Hing block) | plaza or property | 1952 | 163rd Street east strip | Strip of five one storey retail parcels, built 1952 to 1970 | Operating retail strip | Low PA GIS | |
| 1242 NE 163rd Street (Simon & Silvia Investment LLC) | plaza or property | 1954 | 163rd Street east strip | Store, 3,252 square feet, built 1954 | Operating | High PA GIS | |
| 1206 to 1290 NE 163rd Street strip | plaza or property | 1956 | 163rd Street east strip | Strip of retail parcels, built 1956 to 1962, including 1206 NE 163 Plaza LLC's two parcels | Operating | High PA GIS | |
| The Mall at 163rd Street | plaza or property | 1956 | 163rd Street east strip | Regional mall opened 1 November 1956, now a Brixmor power centre with Walmart and Home Depot | Operating; Walmart parking served the May 2026 night market | High WMALL PA NMBCAL2 | |
| 551 NE 167th Street shopping centre (iFresh centre) | plaza or property | 1960 | 167th cluster | Community shopping centre, 97,443 square feet on 7.37 acres, built 1960 | Operating; trust owned; listed for lease in March 2019 with no sale recorded | High PA GIS LOOP551 GNW | |
| 1661 NE 163rd Street (Nurgus Holding LLC) | plaza or property | 1961 | 163rd Street east strip | Professional service building, 2,424 square feet, built 1961 | Operating | High PA GIS | |
| 1913 NE 168th Street (Arsha Group LLC) | plaza or property | 1962 | 163rd Street east strip | Store, 2,650 square feet, built 1962 | Operating | High PA GIS | |
| 354 to 362 NE 167th Street (private owner) | plaza or property | 1962 | 167th cluster | Two parcels, a 1970 two storey mixed use building and a 1962 store | Operating | High PA GIS LBT | |
| 3045 NE 163rd Street centre (RK Associates XVIII LLC) | plaza or property | 1966 | 163rd Street east strip | Community shopping centre, 95,374 square feet on 7.4 acres, built 1966 | Operating | High PA GIS | |
| 16750 North Miami Avenue (private owner) | plaza or property | 1967 | Western anchor | Store, 3,876 square feet, built 1967 | Operating | High PA GIS | |
| 316 NE 167th Street (Inversiones HE Inc) | plaza or property | 1967 | 167th cluster | Store, 4,931 square feet on a 10,920 square foot lot, built 1967 | Operating | High PA GIS LBT | |
| 41 NW 167th Street building (Miami China City) | plaza or property | 1968 | Western anchor | Store building, 13,420 square feet on 0.65 acres, built 1968 | Operating; 12,945 square feet offered for lease on the 2026 listing record | High PA GIS LOOP41 LBT | |
| 1925 NE 163rd Street (R&O 163 Investments LLC) | plaza or property | 1969 | 163rd Street east strip | Freestanding retail parcel, 5,830 square feet, built 1969 | Operating; a 2,300 square foot space listed for lease in June 2026 | High PA GIS | |
| 1680 NE 164th Street (164 Street Shopping Center LLC) | plaza or property | 1970 | 163rd Street east strip | Strip retail, 11,582 square feet, built 1970 | Operating | High PA GIS | |
| 17010 West Dixie Highway (S & H Enterprises Inc) | plaza or property | 1971 | 163rd Street east strip | Two storey store, 6,131 square feet, built 1971 | Operating; listed for lease February 2025 | High PA GIS | |
| 510 NE 167th Street (BH NMB Properties LLC) | plaza or property | 1971 | 167th cluster | Mixed use building, 6,600 square feet on 24,960 square feet, built 1971 | Operating | Low PA GIS LBT | |
| 17028 to 17064 West Dixie Highway strip | plaza or property | 1973 | 163rd Street east strip | Three retail parcels, built 1973 to 1979 | Operating | Low PA GIS | |
| 330 NE 167th Street (North Garden Inc) | plaza or property | 1979 | 167th cluster | Restaurant building, 2,408 square feet, built 1979 | Operating | High PA GIS LBT | |
| Seaboard Commercial Center, 233 to 255 NE 167th Street | plaza or property | 1979 | 167th cluster | Retail centre, 21,920 square feet on 2.02 acres, built 1979 | Operating; trust owned | High PA GIS LOOP255 | |
| 335 NE 167th Street centre (167th Street Holdings LLC) | plaza or property | 1992 | 167th cluster | Retail centre, 17,540 square feet on 47,150 square feet, built 1992 | Operating | Low PA GIS | |
| 16101 Biscayne Boulevard centre (Eldar Limited Co) | plaza or property | 1995 | 163rd Street east strip | Regional shopping centre parcel, 38,654 square feet, built 1995, City of North Miami | Operating | Low PA GIS | |
| 3427 NE 163rd Street storefront (parcel not resolved) | plaza or property | 1995 | 163rd Street east strip | Storefront near Canal Park, parcel not resolved | Operating storefront | High GIS KM | |
| 16350 West Dixie Highway storefront (parcel not resolved) | plaza or property | 2007 | 163rd Street east strip | Storefront, parcel not resolved | Operating storefront | High GIS | |
| Jeffrey and Patricia Mishcon Athletic Field | plaza or property | 2024 | 163rd Street east strip | City park and athletic field, the night market venue | Open; renamed 2024 | High NMBPARK NMBCAL1 NMBCAL2 |
Civic bodies and programs 12
| Name | Type | Years | Hub region | Role | Anchor | Status as of cutoff | Confidence and sources |
|---|---|---|---|---|---|---|---|
| City of North Miami Beach | civic body or programme | 1926 | 163rd Street east strip | Municipality; issues its own business tax receipts; host of the night markets through its Mayor and Commission | Active | High WNMB NMBBTR NMBCOM | |
| North Miami Beach Business Tax Receipt Division | civic body or programme | 1926 | 163rd Street east strip | The city's own licensing programme; the record the county layer barely sees | Active; receipts run 1 October to 30 September | High NMBBTR | |
| Florida Department of Transportation, District Six | civic body or programme | 1956 | Outside the corridor | The state road agency that designates 163rd and 167th Streets as SR 826 | Active; no SR 826 project between I-95 and Biscayne Boulevard listed in 2026 | High FDOT6 W826 NMBPZ20 | |
| City of Miami | civic body or programme | 1988 | Outside the corridor | The city that granted the variances for the 1988 Biscayne Boulevard Chinatown proposal | Active | Medium NTRUIN | |
| Ping Jenn (Pingzhen), Taiwan, sister city | civic body or programme | 1996 | Outside the corridor | North Miami Beach's only Asian sister city, Resolution R96-30 | Active on the city's sister cities list | High NMBSIS | |
| Miami-Dade County Asian-American Advisory Board | civic body or programme | 1997 | Outside the corridor | County advisory board created by Ordinance 97-128 on 22 July 1997 | Active; Commissioner Lynn Su listed as a member | High AAAB NMBSU | |
| Miami-Dade County | civic body or programme | 2015 | Outside the corridor | The county: business tax receipts, the property record, the unincorporated south side of 167th Street, and the party to the reported 2015 designation | Active | High LBT PA TRD17 AAAB | |
| City of North Miami and its CRA | civic body or programme | 2016 | Outside the corridor | The neighbouring city that created the 2016 Chinatown district | Active; the Chinatown plan set aside indefinitely in August 2020 | High NMCHT MTN20 MT25 | |
| North Miami Beach Community Redevelopment Agency | civic body or programme | 2020 | 163rd Street east strip | The city's redevelopment agency, sunset 11 October 2028 | Active; complete street concept for NE 163rd Street in scope from October 2024 | High NMBCRA NMBCRAI CRAR24 | |
| Commissioner Lynn Su | person | 163rd Street east strip | City commissioner; sponsor of the first night market; the district's institutional connector | In office; sworn in 10 December 2024 for a four year term | High NMBSU MDE LEF MTJ NMBCAL1 | ||
| NE 163rd Street complete street concept (CRA, 2024) | civic body or programme | 2024 | 163rd Street east strip | Design concepts for a phased complete street improvement, in the CRA's consultant scope from 1 October 2024 | Announced: design concepts in scope; no design published at the cutoff | High CRAR24 | |
| North Miami Beach Mayor and City Commission | civic body or programme | 2024 | 163rd Street east strip | The elected body that hosted both night markets and recognised AANHPI Heritage Month in 2025 | Active; Mayor Michael Joseph, Vice Mayor McKenzie Fleurimond, Commissioners Jay Chernoff, Daniela Jean, Fortuna Smukler, Phyllis Smith and Lynn Su | High NMBCOM NMBCAL1 NMBCAL2 NMBMIN25 |
Community, cultural and faith organisations 3
| Name | Type | Years | Hub region | Role | Anchor | Status as of cutoff | Confidence and sources |
|---|---|---|---|---|---|---|---|
| Saigon Night Market | organisation | 2023 | Location not recorded | The organiser that co hosts the North Miami Beach markets | Active; editions in Deerfield Beach (April 2025), Fort Myers (November 2025), North Miami Beach and Sarasota (January 2026) | High NMBCAL2 EVB WGCU YOBS | |
| NAAAP Miami | organisation | 2024 | Location not recorded | Professional association; Commissioner Su is its vice president of community outreach | Active; 2025 annual picnic at Oleta River State Park on NE 163rd Street | High NAAAP NMBSU | |
| Thai American Association of Florida | organisation | 2024 | Location not recorded | Community association | Active | Medium TAAFL |
Events and recognition 9
| Name | Type | Years | Hub region | Role | Anchor | Status as of cutoff | Confidence and sources |
|---|---|---|---|---|---|---|---|
| Chinatown designation of North Miami Beach Boulevard, 1 July 2015 (reported) | event or recognition | 2015 | 167th cluster | A county and city designation reported by The Real Deal in 2017; the instrument is not found | Reported, unverified: no county resolution, city page, gateway, signage or plan followed in the record | High TRD17 TRD17B | |
| Associated Press report on the two Chinatowns, 19 August 2016 | event or recognition | 2016 | Location not recorded | The press record that set the organic corridor against the branded district | Published | Medium AP16 | |
| The Infatuation, The 12 Best Restaurants on 163rd Street (2022, updated 2026) | event or recognition | 2022 | Location not recorded | Press recognition of the corridor as an eating street | Published; updated 26 August 2026 | Medium INF163 | |
| AAPI Heritage Month Family Fun Day, 25 May 2024 | event or recognition | 2024 | 163rd Street east strip | The city's first documented Asian heritage event | Completed | Medium TAAFL | |
| The Infatuation, The 6 Best Asian Markets in Miami (2024) | event or recognition | 2024 | Location not recorded | Press recognition of the three anchor grocers | Published 2 August 2024 | Medium INFMKT | |
| AANHPI Heritage Month recognition by the Commission, 20 May 2025 | event or recognition | 2025 | 163rd Street east strip | Ceremonial recognition recorded in the commission minutes | Completed | High NMBMIN25 | |
| Miami New Times, best Chinese restaurants in Miami (2025) | event or recognition | 2025 | Location not recorded | Press recognition of two 167th cluster kitchens | Published 24 January 2025 | Medium NTCH | |
| NMB Asian Night Market, 20 to 21 December 2025 | event or recognition | 2025 | 163rd Street east strip | The first city hosted Asian night market; the first recognition event | Completed. Two days, 2 to 9 pm; residents free, 7 dollars for others; dozens of food vendors; lion dances, stage performances, a lantern walk | High NMBCAL1 GMCVB EVB SE2NM SE2 | |
| NMB Asian Night Market, AANHPI Heritage Month Edition, 16 to 17 May 2026 | event or recognition | 2026 | 163rd Street east strip | The second city hosted market, six months after the first | Completed. Two days, 2 to 9 pm on the city page; residents free, 7 dollars for others; free parking at Walmart | High NMBCAL2 SE2NM SE2 |
Streets and crossings 9
| Name | Type | Years | Hub region | Role | Anchor | Status as of cutoff | Confidence and sources |
|---|---|---|---|---|---|---|---|
| Biscayne Boulevard crossing (US 1) | street or crossing | 1956 | 163rd Street east strip | The arterial crossing where 163rd Street widens to eight lanes | In use | High W826 GIS | |
| Golden Glades end of 167th Street | street or crossing | 1956 | Western anchor | Where SR 826 leaves the expressway and becomes NW 167th Street | In use | High W826 GIS | |
| NE 163rd Street | street or crossing | 1956 | 163rd Street east strip | The spine: the surface section of State Road 826, eight lanes east of Biscayne Boulevard | In use; no FDOT project listed between I-95 and Biscayne Boulevard in 2026 | High W826 GIS NMBZ2 | |
| NE 163rd Street bridge, the Intracoastal end | street or crossing | 163rd Street east strip | The paired drawbridges where 163rd Street becomes Sunny Isles Boulevard | In use under the Coast Guard's opening schedule | High CFR CBS W826 | ||
| NE 6th Avenue crossing (State Road 915) | street or crossing | 1956 | 167th cluster | The arterial crossing at the east end of the 167th cluster | In use | High W826 GIS | |
| North Miami Avenue crossing (NW 167th Street) | street or crossing | 1956 | Western anchor | The arterial crossing at the western anchor | In use | High GIS W826 | |
| The 167th curve | street or crossing | 1956 | 167th cluster | The bend where 167th Street becomes 163rd Street | In use | Medium W826 WNMB | |
| NE and NW 167th Street (North Miami Beach Boulevard) | street or crossing | 1996 | 167th cluster | The 167th cluster's spine: SR 826 west of the curve, with the south side in unincorporated county | In use | High W826 GIS NMBZ2 | |
| West Dixie Highway crossing and the 163rd Street crosswalk | street or crossing | 2020 | 163rd Street east strip | The crossing between the mid strip and the Biscayne end; the CRA's completed 163rd Street Crosswalk | In use; the CRA lists the 163rd Street Crosswalk as completed | High NMBCRAI GIS |
Precursors and counter cases 10
| Name | Type | Years | Hub region | Role | Anchor | Status as of cutoff | Confidence and sources |
|---|---|---|---|---|---|---|---|
| Hiro on Biscayne Boulevard (1983 to 1993) | business | 1983 to 1993 | Location not recorded | Restaurant, Japanese, the earlier location of Hiro | Closed; relocated to NE 163rd Street in 1993 | Medium HIRO | |
| Miami Chinatown proposal, Biscayne Boulevard (1988 to 1995) | organisation | 1988 to 1995 | Outside the corridor | Developer led Chinatown of the late 1980s | Abandoned; the development corporation was dissolved in 1997 | High NTRUIN SBCHT | |
| Mary Ann Bakery (1284 NE 163rd Street) | business | 1992 | 163rd Street east strip | Bakery | Status unverified; a county receipt from March 1992 remains on the 2026 layer, the bakery is absent from the Detection #2 inventory | Low LBT NTMAB | |
| Empire Szechuan (3427 NE 163rd Street) | business | 1995 to 2022 | 163rd Street east strip | Chinese restaurant, the earlier kitchen at Bambu's address | Closed; entity dissolved 23 September 2022 | High LBT SBBAM | |
| CY Chinese Restaurant (1242 NE 163rd Street) | business | 2009 to 2024 | 163rd Street east strip | Restaurant, Szechuan | Closed; entity administratively dissolved 27 September 2024; succeeded by Sichuan Fish at the same address | High LBT SB INFCY AP16 | |
| PK Oriental Mart (255 NE 167th Street) | business | 2011 to 2025 | 167th cluster | Oriental grocer with live fish tanks and roast duck | Closed; the space is a Caribbean market on the 2026 county layer | Medium TAF MCT14 HOH LOOP255 | |
| PK Oriental Mart, Kendall (closed) | business | 2011 to 2022 | Outside the corridor | Oriental grocer of the Kendall cluster | Closed; the space holds Beijing Mart's Kendall store from 2022 | Medium YELPPK HOH | |
| Vinh An Oriental Market (372 NE 167th Street) | business | 2011 to 2024 | 167th cluster | Vietnamese grocer | Closed; a retail receipt from April 2024 occupies the address | High TAF YELPVA LBT | |
| New York Mart (551 NE 167th Street) | business | 2015 to 2020 | 167th cluster | Supermarket, the brand that preceded iFresh at the same address | Closed; replaced by iFresh Market in February 2020 | High SBNYM YELPNYM TRD17 GNW | |
| Chinatown Cultural Arts and Innovation District, North Miami | organisation | 2016 | Outside the corridor | City branded district on a corridor with no existing Asian commercial cluster | Dormant in name; the city page remains live with its 2016 text; the corridor programme of 2025 carries no Chinatown reference | High NMCHT AP16 TRD17C MT17 RMA17 MTN18 XIN19 ICMA NTCOV MTN20 LUYI MT25 WNM |
Outside the corridor 12
| Name | Type | Years | Hub region | Role | Anchor | Status as of cutoff | Confidence and sources |
|---|---|---|---|---|---|---|---|
| Mulan Spa (Sunrise and Plantation entities) | business | 2014 | Outside the corridor | The spa brand's Broward base, from a 2014 entity | Entities active | High SBMUL | |
| iFresh Inc (New York) | organisation | 2015 | Outside the corridor | The Asian supermarket chain that built the 551 NE 167th Street store | Active as the parent named in the 2020 opening release | High GNW SHELBY SBNYM | |
| Chai Wok Surfside | business | 2018 | Outside the corridor | A second Chai Wok entity | Entity active | High SBCW | |
| Dumpling King, Pembroke Pines (Guo Tie King I to IV) | business | 2019 | Outside the corridor | The founding group's Broward base and chain | Operating entities; trademark registered 2021 | High SBGTK | |
| Beijing Mart, Kendall (Beijing Center 2, Inc) | business | 2022 | Outside the corridor | The anchor grocer's second store, in the former PK Oriental Mart space | Operating; county receipt from 15 September 2022 | High LBT YELPBMK | |
| Bambu Kosher (Boca Raton and Hollywood) | business | 2023 | Outside the corridor | The kosher pan Asian group's other locations | Operating per the group's site | High BAMBU SBBAM | |
| CM Chicken (Choong Man Chicken chain) | organisation | 2023 | Outside the corridor | The Korean fried chicken chain whose store sits at 1256 NE 163rd Street | Active | High CMCK LBT | |
| Kosher Miami (KM) | organisation | 2023 | Outside the corridor | Kosher certifier that lists Bambu Pan Asian Kitchen | Active | Medium KM | |
| Chung Hing Oriental Mart, Pembroke Pines | business | 2025 | Outside the corridor | A Broward store trading under the same name | Listed as operating on a 2025 market list; entity not identified | Medium HOHB | |
| Coastal Waste & Recycling | organisation | 2025 | Outside the corridor | Sponsor of the December 2025 market | Active | Medium GMCVB | |
| Greater Miami Convention and Visitors Bureau | organisation | 2025 | Outside the corridor | Tourism bureau; sponsor and listing host of the December 2025 market | Active | Medium GMCVB | |
| Miami-Dade Beacon Council | organisation | 2025 | Outside the corridor | The county's economic development organisation; sponsor of the December 2025 market | Active | Medium GMCVB |